The short answer. There are 225 AI companion apps on the US App Store with 100 or more ratings (count taken October 11, 2026). 42% are built for roleplay with many characters, 27% for romance, 22% for friendship or emotional support, and the rest mix these or act as a personal AI.
Attention is concentrated: the ten most-rated apps hold 84% of all ratings. 77 listings say the AI remembers you, 9 say it messages you first, and none mention older adults or people over 50. The full table is below, with a CSV download and the method.
The numbers
- 225AI companion apps with 100+ US ratings, from 1,555 listings checked
- 42%are roleplay platforms: many characters, stories you chat through
- 27%are built around romance, but they hold 3% of all ratings
- 34%of listings say the AI remembers you or your conversations
- 9 of 225say the companion messages you first (4%)
- 0listings mention older adults, people over 50 or retirement
Source for every figure: the mysoftly.ai App Store census, US storefront, October 11, 2026. Each number is a count of what the apps' own listings say; the method explains the rules.
Who the apps are built for
We sorted each app by how its own listing describes it. A roleplay platform offers a library of characters and stories. A romance app is framed as a partner, girlfriend, boyfriend or soulmate. A friend or support app is framed as someone to talk to, listen and help with how you feel. A personal AI is presented as someone you talk to for advice and everyday questions. "Mixed" listings give two of these equal weight.
Counted by ratings instead of by apps, the picture changes. Roleplay platforms hold 64% of all ratings in the census and friend or support apps 30%. Romance apps are numerous but small: 27% of the apps, 3% of the ratings. Of the 25 most-rated apps, 14 are roleplay platforms, 8 are friend or support apps and 2 are romance apps.
What the listings promise
Memory
77 of 225 listings (34%) say the AI remembers you, your conversations or the details you share, or advertise a memory feature such as long-term memory. Our guide to how AI companion memory works explains what memory in these apps can and cannot do.
Messaging first
9 listings (4%) say the companion texts, greets or checks in on you on its own. Every other listing describes a chat that starts when you open the app. Our guide to AI that texts you first covers how the apps that do it work.
Age
No listing in the census mentions older adults, people over 50, the fifties or sixties, or retirement. Surveys show people in their fifties and sixties do use AI companions: our AI companion statistics page collects the figures from Pew, AARP and Elon University.
How fresh the apps are
122 of the 225 apps (54%) had an update in the 90 days before the count, and 41 (18%) had none for more than a year. 59 (26%) first appeared on the store in the past twelve months. Every app runs on iPhone and iPad; 5 also list a Mac version, and 23 mention Android, the web or a desktop version in their description.
All 225 apps
Sorted by US ratings. Tap a column heading to sort, or narrow the list with the filters. "Says it remembers" and "Says it messages first" record what each listing says; "Not stated" means the listing does not say it, not that the app lacks it.
225 apps
| 1 | Character AI: Chat, Talk, TextCharacter Technologies, Inc. | Roleplay | Not stated | Not stated | iPhone, iPad | October 2, 2026 | 559,533 | 17+ |
| 2 | PolyBuzz: Chat with CharactersCLOUD WHALE INTERACTIVE TECHNOLOGY LLC. | Roleplay | Not stated | Not stated | iPhone, iPad | September 19, 2026 | 482,946 | 17+ |
| 3 | CHAI: Social AI Platform- ChatChai Research Corp. | Roleplay | Not stated | Not stated | iPhone, iPad | October 7, 2026 | 290,002 | 17+ |
| 4 | Friends – Pengu, Bao & MellowSLAY GmbH | Friend / support | Yes | Not stated | iPhone, iPad | September 24, 2026 | 238,031 | 4+ |
| 5 | Replika - AI Companion ChatLuka, Inc. | Friend / support | Yes | Yes | iPhone, iPad | October 5, 2026 | 227,705 | 17+ |
| 6 | Tolan: Your Friendly GuideAQP, Inc. | Friend / support | Not stated | Not stated | iPhone, iPad | October 9, 2026 | 183,985 | 12+ |
| 7 | Cantina: AI Video & CharactersCantina, Inc | Roleplay | Not stated | Not stated | iPhone, iPad | September 10, 2026 | 100,514 | 17+ |
| 8 | Enjoy - AI TownEnjoy Global, Inc. | Roleplay | Not stated | Not stated | iPhone, iPad | September 27, 2026 | 76,904 | 17+ |
| 9 | Daimon: Personal AdviceProspinity Inc. | Personal AI | Yes | Not stated | iPhone, iPad | September 29, 2026 | 74,948 | 17+ |
| 10 | Creed: Bible Chat & CompanionLemon Tree Labs, Inc. | Friend / support | Not stated | Not stated | iPhone, iPad | October 7, 2026 | 69,726 | 4+ |
| 11 | zeta: AI Chat, Story, PlayScatter Lab, Inc. | Roleplay | Not stated | Not stated | iPhone, iPad | September 28, 2026 | 33,830 | 12+ |
| 12 | Jupi - AI Chat & Friend GameAI APPS YAZILIM HIZMETLERI VE REKLAM FAALIYETLERI ANONIM SIRKETI | Roleplay | Not stated | Not stated | iPhone, iPad | June 30, 2026 | 33,581 | 17+ |
| 13 | Swerve: AI Chat & StoriesMSPW Labs, Inc. | Roleplay | Yes | Not stated | iPhone, iPad | October 6, 2026 | 32,231 | 17+ |
| 14 | EVA AI SoulmateNovi Limited | Romance | Yes | Not stated | iPhone, iPad | October 7, 2026 | 24,644 | 17+ |
| 15 | Wysa: Mental Wellbeing AITouchkin eServices Private Limited | Friend / support | Not stated | Not stated | iPhone, iPad | October 9, 2026 | 24,464 | 4+ |
| 16 | Sakura - Chat with AI BotsSakura AI, LLC | Roleplay | Not stated | Not stated | iPhone, iPad | May 23, 2024 | 22,007 | 17+ |
| 17 | Soulplay - AI Character ChatStudio Dopa LLC | Roleplay | Not stated | Not stated | iPhone, iPad | September 24, 2026 | 12,018 | 17+ |
| 18 | Tipsy Chat: Live Your StoryLIGHTSPEED INTELLIGENCE PTE. LTD. | Roleplay | Not stated | Not stated | iPhone, iPad | October 1, 2026 | 11,927 | 17+ |
| 19 | EMOCHI World: AI Story ChatMESORA PTE. LTD. | Roleplay | Not stated | Not stated | iPhone, iPad | September 29, 2026 | 10,028 | 17+ |
| 20 | Aspect: AI-Only Social MediaArch Platforms, Inc. | Roleplay | Not stated | Not stated | iPhone, iPad | October 5, 2026 | 10,021 | 17+ |
| 21 | Kindroid: Your Personal AIBeautifully Incorporated | Friend / support | Yes | Not stated | iPhone, iPad | August 18, 2026 | 9,639 | 17+ |
| 22 | ChaChat: Talking AI CharacterMyna Labs, Inc. | Roleplay | Yes | Not stated | iPhone, iPad | September 30, 2026 | 9,257 | 17+ |
| 23 | Confide - Video JournalVon Ventures LLC | Friend / support | Yes | Not stated | iPhone, iPad | August 7, 2026 | 8,180 | 4+ |
| 24 | Blush: AI Dating SimulatorEndura LLC | Romance | Not stated | Not stated | iPhone, iPad | September 29, 2026 | 7,947 | 17+ |
| 25 | SimSimiSimSimi Inc. | Friend / support | Not stated | Not stated | iPhone, iPad | September 29, 2026 | 7,534 | 17+ |
| 26 | Virtual Talk - AI ChatbotJONG HA WOO | Roleplay | Not stated | Not stated | iPhone, iPad, Watch | September 5, 2017 | 6,593 | 17+ |
| 27 | Heat - Ai Girlfriend & Ai TextMACROMATRIX (PRIVATE) LIMITED | Romance | Not stated | Not stated | iPhone, iPad | September 18, 2026 | 6,487 | 17+ |
| 28 | Ai Girlfriend :Virtual ChatbotGreen & Red LLC | Romance | Yes | Not stated | iPhone, iPad | September 10, 2026 | 6,167 | 17+ |
| 29 | Ash - AI for Mental HealthSlingshot AI Inc | Friend / support | Yes | Not stated | iPhone, iPad | October 5, 2026 | 5,644 | 17+ |
| 30 | RolePlai - Ai Character ChatANDREW WEDD | Roleplay | Yes | Not stated | iPhone, iPad | December 27, 2025 | 5,596 | 17+ |
| 31 | AI Boyfriend Chat: iBoyLABANE CORP. LTD | Mixed | Not stated | Not stated | iPhone, iPad | July 1, 2026 | 4,932 | 17+ |
| 32 | Ai Girl: Chat with GirlfriendFINDUS COMPUTER SYSTEMS & COMMUNICATION EQUIPMENT SOFTWARE DESIGN LLC | Romance | Not stated | Not stated | iPhone, iPad | June 15, 2026 | 4,460 | 17+ |
| 33 | Intimate - AI Girlfriend ChatGrowing Pains LLC | Romance | Not stated | Not stated | iPhone, iPad | June 23, 2026 | 4,428 | 17+ |
| 34 | Waifu Chat Anime AI GirlfriendMACHAAO Inc | Romance | Yes | Not stated | iPhone, iPad | August 17, 2026 | 4,268 | 17+ |
| 35 | SynClub: AI Story & RoleplayHICLUB, INC. | Roleplay | Yes | Not stated | iPhone, iPad | October 8, 2026 | 4,022 | 17+ |
| 36 | SexyChat-AI RolePlay CrushChat国胤 崔 | Romance | Not stated | Not stated | iPhone, iPad | February 25, 2024 | 3,829 | 17+ |
| 37 | MeetAI:Chat with AI FriendChengdu Yongyi Technology Co., Ltd. | Friend / support | Not stated | Not stated | iPhone, iPad | September 22, 2026 | 3,734 | 17+ |
| 38 | WaifuChat: AI Anime FantasyDisco Labs LLC | Romance | Not stated | Not stated | iPhone, iPad | August 3, 2026 | 3,690 | 17+ |
| 39 | Vent Now: Emotional SupportVent AI Inc. | Friend / support | Yes | Not stated | iPhone, iPad | October 8, 2026 | 3,573 | 4+ |
| 40 | Heyyyy: Stories that text backheyyyyAI Inc | Roleplay | Yes | Not stated | iPhone, iPad | September 30, 2026 | 3,499 | 17+ |
| 41 | Livia: Emotional Best FriendsLuxiphos Innovations, LLC | Friend / support | Yes | Not stated | iPhone, iPad | October 10, 2026 | 3,364 | 12+ |
| 42 | Earkick - Self Care AI CoachElomia Health, Inc. | Friend / support | Not stated | Not stated | iPhone, iPad, Watch | February 12, 2026 | 3,309 | 4+ |
| 43 | Crushie Al: Chat & CompanionSoulZ AI Inc. | Romance | Not stated | Not stated | iPhone, iPad | August 16, 2026 | 3,269 | 17+ |
| 44 | AI Friend: Virtual AssistPranas Semionova | Friend / support | Not stated | Not stated | iPhone, iPad | July 9, 2025 | 3,222 | 4+ |
| 45 | Nomi: AI Companion with a SoulAI GLIMPSE INC | Mixed | Yes | Not stated | iPhone, iPad | March 31, 2026 | 2,935 | 17+ |
| 46 | J.AI - AI Friends ChatShaanxi Ming Lei Ou Network Technology Co.LTD | Roleplay | Not stated | Not stated | iPhone, iPad | April 22, 2026 | 2,901 | 17+ |
| 47 | Fomo - AI Social NetworkWavera Dijital Hizmetler Anonim Sirketi | Roleplay | Not stated | Not stated | iPhone, iPad | September 3, 2026 | 2,868 | 17+ |
| 48 | HiWaifu: AI Character ChatLANGUAGE POWER MEDIA LIMITED | Roleplay | Yes | Not stated | iPhone, iPad | October 2, 2026 | 2,864 | 17+ |
| 49 | Animates - life companionsAnimation Inc | Friend / support | Yes | Not stated | iPhone, iPad, Mac | October 8, 2026 | 2,799 | 17+ |
| 50 | Dokichat – Romantic AI ChatMengma Stars (Shenzhen) Technology Co., Ltd. | Mixed | Not stated | Not stated | iPhone, iPad | September 29, 2026 | 2,708 | 17+ |
| 51 | Pi, your personal AIInflection AI, Inc. | Mixed | Not stated | Not stated | iPhone, iPad | October 9, 2026 | 2,495 | 17+ |
| 52 | Dippy: Chat with AI charactersimpel intelligence, Inc | Roleplay | Yes | Not stated | iPhone, iPad | August 27, 2026 | 2,401 | 17+ |
| 53 | AI Boyfriend Chat - HusbyWeappico Limited | Romance | Not stated | Not stated | iPhone, iPad | April 28, 2026 | 2,319 | 4+ |
| 54 | AI Girlfriend - AI GF Chat 18+AI CHAT AI ASSISTANT LTD | Romance | Not stated | Not stated | iPhone, iPad | August 6, 2025 | 2,125 | 17+ |
| 55 | Romantic AI Girlfriend ChatJust Web It Oy | Romance | Not stated | Not stated | iPhone, iPad | June 3, 2026 | 1,936 | 17+ |
| 56 | Noah: Your Emotional SupportREVERB AI INC | Friend / support | Not stated | Yes | iPhone, iPad, Mac | October 4, 2026 | 1,847 | 17+ |
| 57 | SayHi: Chat Now艺霖 王 | Roleplay | Yes | Not stated | iPhone, iPad | April 23, 2026 | 1,734 | 17+ |
| 58 | Moescape - AI Characters & ArtMOESCAPE TECHNOLOGY CORP | Roleplay | Not stated | Not stated | iPhone, iPad | September 15, 2026 | 1,653 | 17+ |
| 59 | AI Girlfriend - MyGirlcloudmakerlab pte ltd | Romance | Not stated | Not stated | iPhone, iPad | November 27, 2024 | 1,638 | 17+ |
| 60 | Fantasy AI - Character ChatAlexis Tuil | Roleplay | Yes | Not stated | iPhone, iPad | May 29, 2025 | 1,578 | 17+ |
| 61 | Laixen: Chat with AI CharacterFepar Yazilim Anonim Sirketi | Roleplay | Not stated | Not stated | iPhone, iPad | August 26, 2026 | 1,569 | 17+ |
| 62 | Plotto - AI Character ChatModTree Technology Limited | Roleplay | Not stated | Not stated | iPhone, iPad | September 2, 2026 | 1,536 | 17+ |
| 63 | Him - AI Boyfriend ChatDOUBLE Y INC. | Romance | Yes | Not stated | iPhone, iPad | October 7, 2026 | 1,525 | 17+ |
| 64 | Talk.AI - Personalized AI ChatB & E Machine Co., Inc. | Roleplay | Yes | Not stated | iPhone, iPad | September 1, 2025 | 1,499 | 17+ |
| 65 | Popia - AI Stories & CreatorsMETASTONE PTE. LTD. | Roleplay | Not stated | Not stated | iPhone, iPad | October 6, 2026 | 1,479 | 17+ |
| 66 | Pooca: Self-care Best FriendNATUREAI TECHNOLOGY PTE. LTD. | Friend / support | Yes | Not stated | iPhone, iPad | March 29, 2026 | 1,467 | 4+ |
| 67 | Baebot: AI Character & ChatRamesh Gajera | Roleplay | Not stated | Not stated | iPhone, iPad | September 16, 2026 | 1,428 | 17+ |
| 68 | Sonia: AI for Mental HealthBloit, Inc. | Friend / support | Yes | Not stated | iPhone, iPad | October 5, 2026 | 1,358 | 17+ |
| 69 | Vaib SocialVAIB US, INC. | Roleplay | Yes | Not stated | iPhone, iPad | May 7, 2025 | 1,334 | 17+ |
| 70 | SillyChat -Talk from the Heart佳欣 吴 | Mixed | Yes | Not stated | iPhone, iPad | February 3, 2026 | 1,290 | 17+ |
| 71 | Saylo: Your AI Creative WorldX ORIGINAL(HONG KONG) LIMITED | Roleplay | Yes | Not stated | iPhone, iPad | September 25, 2026 | 1,281 | 17+ |
| 72 | Yuna AI - Chatbot & AssistantYUNAADS LIMITED | Personal AI | Not stated | Not stated | iPhone, iPad | September 4, 2026 | 1,230 | 12+ |
| 73 | AI Chat GirlfriendFEEL APPS YAZILIM HIZMETLERI SANAYI TICARET LIMITED SIRKETI | Romance | Yes | Yes | iPhone, iPad | September 25, 2026 | 1,230 | 17+ |
| 74 | AIBoy - Virtual AI BoyfriendTEQUILAB LP | Romance | Not stated | Not stated | iPhone, iPad | October 4, 2026 | 1,198 | 17+ |
| 75 | Video Chat - MiraRamiba Limited | Roleplay | Not stated | Not stated | iPhone, iPad | February 21, 2026 | 1,163 | 17+ |
| 76 | LUX: AI FriendDataWay LLC | Friend / support | Not stated | Not stated | iPhone, iPad | July 8, 2025 | 1,145 | 17+ |
| 77 | Elomia: Mental Health AI ChatElomia Health, Inc. | Friend / support | Not stated | Not stated | iPhone, iPad | August 28, 2026 | 1,138 | 17+ |
| 78 | Calmio CompanionCalmio, UAB | Friend / support | Not stated | Not stated | iPhone, iPad | October 9, 2026 | 1,128 | 17+ |
| 79 | Dopple.AIDopple Labs Inc. | Roleplay | Not stated | Not stated | iPhone, iPad | March 20, 2026 | 1,075 | 17+ |
| 80 | Anime Chat – AI Girlfriend BotOrient Asset LLC | Roleplay | Not stated | Not stated | iPhone, iPad | October 2, 2025 | 1,035 | 17+ |
| 81 | HeyBabe: AI Girlfriend Chat GFMary Gill | Romance | Yes | Not stated | iPhone, iPad | September 28, 2026 | 982 | 17+ |
| 82 | Lovon AI Support CoachBABAYAGA Inc. | Friend / support | Not stated | Not stated | iPhone, iPad | October 8, 2026 | 906 | 12+ |
| 83 | Otherhalf AIAzimov, Inc | Romance | Not stated | Not stated | iPhone, iPad, Mac | August 16, 2026 | 896 | 17+ |
| 84 | Hangjam: AI StoriesYonder GG Inc. | Roleplay | Yes | Not stated | iPhone, iPad | October 2, 2026 | 880 | 17+ |
| 85 | Senpai Chat - AI CharactersMnkybrain Labs, Inc. | Roleplay | Yes | Not stated | iPhone, iPad | October 20, 2023 | 872 | 17+ |
| 86 | Socrates AI - Chat CharactersGlobal Tech Operations LLC | Personal AI | Not stated | Not stated | iPhone, iPad | May 8, 2026 | 860 | 17+ |
| 87 | Whispy AI: Cozy ChatNEXBASE TECH PTE. LTD. | Friend / support | Yes | Not stated | iPhone, iPad | September 21, 2026 | 851 | 17+ |
| 88 | Sea SoulSUNRISEAI PTE. LTD. | Roleplay | Not stated | Not stated | iPhone, iPad | October 8, 2026 | 839 | 17+ |
| 89 | CoveChat: Character AI Chat朝雨 谢 | Roleplay | Not stated | Not stated | iPhone, iPad | June 16, 2026 | 826 | 17+ |
| 90 | Juds- AI Friend & ChatMETASPEED TEKNOLOJI LIMITED SIRKETI | Friend / support | Not stated | Not stated | iPhone, iPad | February 14, 2026 | 811 | 17+ |
| 91 | Ai Boyfriend ChatAlexis Tuil | Romance | Not stated | Not stated | iPhone, iPad | April 9, 2026 | 790 | 17+ |
| 92 | Dream AI CompanionForwardpath Technologies LLP | Roleplay | Not stated | Not stated | iPhone, iPad | February 27, 2026 | 759 | 17+ |
| 93 | SoulHi: AI Live Roleplay ChatNotMagic Limited | Roleplay | Not stated | Not stated | iPhone, iPad | September 27, 2025 | 751 | 12+ |
| 94 | Eve: Virtual AI CompanionTEQUILAB LP | Friend / support | Not stated | Not stated | iPhone, iPad | September 29, 2026 | 750 | 17+ |
| 95 | PPL: AI Character SocialPPL LLC (WY) | Roleplay | Yes | Not stated | iPhone, iPad | September 30, 2026 | 725 | 12+ |
| 96 | Aurie: Emotional Health AIAura Health Inc. | Friend / support | Yes | Not stated | iPhone, iPad | October 9, 2026 | 677 | 17+ |
| 97 | Vidy – Real-Time AI ModelSILICONWORLD PTE. LTD. | Friend / support | Not stated | Not stated | iPhone, iPad | October 10, 2026 | 675 | 17+ |
| 98 | mochii - Emochi alternativeRica Harz | Friend / support | Yes | Not stated | iPhone, iPad | September 28, 2026 | 675 | 17+ |
| 99 | Kindred: Live Your FanfictionFuture Nostalgia Studios, Inc. | Roleplay | Not stated | Not stated | iPhone, iPad | July 23, 2026 | 669 | 17+ |
| 100 | AI Girlfriend: Chat & RoleplayOlga Gallyamova | Romance | Not stated | Not stated | iPhone, iPad | March 11, 2026 | 663 | 17+ |
| 101 | Venty - Emotional SupportMalachy Doyle | Friend / support | Yes | Not stated | iPhone, iPad | October 4, 2026 | 662 | 4+ |
| 102 | Kokoa AI: Chat, Talk, TextGuarda Net Limited | Friend / support | Not stated | Not stated | iPhone, iPad | August 4, 2026 | 614 | 17+ |
| 103 | CrossWorld AI - Roleplay ChatShijiazhuang Youcode Network Technology Co., Ltd. | Roleplay | Not stated | Not stated | iPhone, iPad | April 13, 2025 | 608 | 17+ |
| 104 | AI Anime Friend - AikoIrfan SENER | Roleplay | Yes | Not stated | iPhone, iPad | August 29, 2026 | 595 | 17+ |
| 105 | Pippa - AI Character ChatWEJOYMOBI MEDIA CO., LIMITED | Roleplay | Not stated | Not stated | iPhone, iPad | September 22, 2026 | 594 | 17+ |
| 106 | SpicyGF: My AI Girlfriend ChatOnyx Tech Inc | Romance | Not stated | Not stated | iPhone, iPad | February 5, 2026 | 585 | 17+ |
| 107 | LoveyDovey - Dream AI ChatsTainAI, Inc. | Roleplay | Not stated | Not stated | iPhone, iPad | October 6, 2026 | 571 | 12+ |
| 108 | Zumi: Chat & Dress UpDavid Gabeau | Friend / support | Not stated | Not stated | iPhone, iPad | May 19, 2026 | 560 | 4+ |
| 109 | Aimi AI: Chat With Soulful AIMapsPeople Inc | Friend / support | Not stated | Not stated | iPhone, iPad | January 22, 2026 | 552 | 17+ |
| 110 | Bestie AI: Vent, Heal, LoveACORNAWARE PTE. LTD. | Friend / support | Not stated | Not stated | iPhone, iPad | October 10, 2026 | 549 | 17+ |
| 111 | AI Girlfriend: Virtual GF ChatMAKA PELKA LTD | Romance | Not stated | Not stated | iPhone, iPad | March 20, 2026 | 531 | 17+ |
| 112 | AI Girlfriend - Real FriendsJayeshbhai Kavathiya | Mixed | Yes | Not stated | iPhone, iPad | January 9, 2026 | 528 | 17+ |
| 113 | DeepLove AI:Dream AI Love ChatDazhou New Path Education Consulting Co., Ltd. | Romance | Yes | Not stated | iPhone, iPad | August 27, 2026 | 523 | 17+ |
| 114 | CleverbotAwarelike Intelligence Limited | Mixed | Not stated | Not stated | iPhone, iPad, Watch | January 11, 2015 | 499 | 12+ |
| 115 | Mira - AI Chat & CompanionMINDZEN PTE. LTD. | Roleplay | Yes | Yes | iPhone, iPad | September 28, 2026 | 496 | 17+ |
| 116 | Anime Girlfriend SweetWaifuOnyx Tech Inc | Romance | Not stated | Not stated | iPhone, iPad | January 29, 2026 | 488 | 17+ |
| 117 | Mimico - Ai friend chatMATRIX MOBILE PTE. LTD. | Roleplay | Yes | Not stated | iPhone, iPad | February 8, 2026 | 485 | 17+ |
| 118 | Luna - Your Ai CompanionSMART MEDIA INTERNET MARKETING LTD | Roleplay | Not stated | Not stated | iPhone, iPad | May 7, 2026 | 482 | 17+ |
| 119 | Boyfi - AI Partner & BoyfriendRunwayer Group Ltd | Romance | Not stated | Not stated | iPhone, iPad | August 5, 2025 | 478 | 17+ |
| 120 | iGirl: your AI girlfriendMB PARDAVIMU KODAS | Romance | Not stated | Not stated | iPhone, iPad | February 12, 2024 | 478 | 17+ |
| 121 | AI Friend AI Character ChatJoyli lin | Roleplay | Not stated | Not stated | iPhone, iPad | August 6, 2026 | 469 | 17+ |
| 122 | AI ChatFun - Roleplay friendsBeijing Zhizhou Weilai Technology Co., Ltd. | Romance | Not stated | Not stated | iPhone, iPad | May 10, 2024 | 469 | 17+ |
| 123 | Rochat - AI Character ChatUPRO AI PTE. LIMITED | Roleplay | Not stated | Not stated | iPhone, iPad | October 7, 2026 | 463 | 17+ |
| 124 | iLands: Raise Your Sole AIPawLogic Inc. | Roleplay | Yes | Not stated | iPhone, iPad | September 23, 2026 | 452 | 17+ |
| 125 | FLAI - Open-Ended AI ChatMildred Entertainment Ltd. | Romance | Yes | Yes | iPhone, iPad | September 3, 2026 | 445 | 17+ |
| 126 | xMeet - Warm AI Haven for SoulINDA TECH PTE. LTD. | Friend / support | Not stated | Not stated | iPhone, iPad | December 12, 2025 | 424 | 17+ |
| 127 | Cycle AI: Chat with CharactersCHARALEX AI TECH LTD | Roleplay | Not stated | Not stated | iPhone, iPad | August 27, 2026 | 422 | 17+ |
| 128 | EmaraChat: Your AI Story WorldTANSHAU TECHNOLOGY (HK) Co., Limited | Roleplay | Yes | Not stated | iPhone, iPad | September 28, 2026 | 411 | 17+ |
| 129 | AI Girlfriend Chat: CompanionEX-DIV LIMITED | Romance | Not stated | Not stated | iPhone, iPad | September 24, 2026 | 409 | 17+ |
| 130 | Paradot AI: Personal AI FriendDots Parallel TX Limited | Friend / support | Not stated | Not stated | iPhone, iPad | August 3, 2025 | 408 | 17+ |
| 131 | Carter Chat: Viral AI Chat AppMK-01 Studios Ltd | Roleplay | Yes | Not stated | iPhone, iPad | December 5, 2025 | 406 | 17+ |
| 132 | Butterflies - Talk to Real AIsButterflies AI, Inc. | Roleplay | Not stated | Not stated | iPhone, iPad | February 26, 2025 | 405 | 17+ |
| 133 | GF Spicy Chat - Mira MateDuran Miregwa | Romance | Not stated | Not stated | iPhone, iPad | July 9, 2024 | 397 | 17+ |
| 134 | Afizzy - AI Character ChatSophosAI Inc | Roleplay | Yes | Not stated | iPhone, iPad | October 10, 2026 | 396 | 17+ |
| 135 | Aimora AI Girlfriend SimulatorOrigin Labs s.r.o. | Romance | Not stated | Yes | iPhone, iPad | July 30, 2025 | 395 | 17+ |
| 136 | AI Girlfriend Romantic ChatAhmet Kaan Kara | Romance | Not stated | Not stated | iPhone, iPad | January 22, 2026 | 386 | 17+ |
| 137 | AI Lover - AI Girlfriend ChatVPN Free Unlimited Ltd | Romance | Not stated | Not stated | iPhone, iPad | December 4, 2025 | 381 | 17+ |
| 138 | Tavo - AI Stories & CharactersBitbear Limited | Roleplay | Yes | Not stated | iPhone, iPad | October 10, 2026 | 376 | 4+ |
| 139 | Kiboo: Your AI FriendBUD Technologies, Inc. | Friend / support | Yes | Not stated | iPhone, iPad | January 23, 2026 | 375 | 4+ |
| 140 | Doo Space雪薇 宋 | Friend / support | Not stated | Not stated | iPhone, iPad | August 25, 2026 | 370 | 17+ |
| 141 | Stipop: AI Chat·Text·FriendStipop Inc. | Roleplay | Yes | Not stated | iPhone, iPad | October 7, 2026 | 363 | 12+ |
| 142 | Flirtly - AI Girlfriend ChatYevheniia Kyian | Romance | Not stated | Not stated | iPhone, iPad | October 30, 2024 | 359 | 17+ |
| 143 | My Ai Girlfriend - Ai Chat 18Chintan Patel | Romance | Not stated | Not stated | iPhone, iPad | February 21, 2025 | 354 | 17+ |
| 144 | Interactive Girlfriend Date.AIAplicativo Date Ia Entretenimento Ltda | Romance | Yes | Not stated | iPhone, iPad | June 6, 2026 | 353 | 17+ |
| 145 | VegaX: Fantasy AI Girl ChatAwared SLU | Romance | Not stated | Not stated | iPhone, iPad | August 25, 2026 | 346 | 17+ |
| 146 | DigitalSoul: AI Character ChatItmatter Inc. | Roleplay | Yes | Not stated | iPhone, iPad | October 2, 2026 | 327 | 17+ |
| 147 | AI Friend: Create AI ChatbotNguyen Diem Truc | Roleplay | Not stated | Not stated | iPhone, iPad | November 25, 2024 | 326 | 4+ |
| 148 | AISexy: Friend Chat GF18峰 刘 | Mixed | Not stated | Not stated | iPhone, iPad | July 10, 2026 | 325 | 17+ |
| 149 | Yami - Virtual Pal, Real FunShanghai Hongxunhe Network Technology Co., Ltd. | Romance | Not stated | Not stated | iPhone, iPad | September 24, 2026 | 317 | 17+ |
| 150 | Cuddmi: AI Companion ChatSOLARSPACE TECHNOLOGY PTE. LTD. | Roleplay | Not stated | Not stated | iPhone, iPad | October 9, 2026 | 313 | 17+ |
| 151 | AI Girlfriend Chat - GirlyWeappico Limited | Mixed | Not stated | Not stated | iPhone, iPad | May 7, 2026 | 312 | 17+ |
| 152 | GirlfriendX: AI Waifu AppReyadh Redwan Ahmed | Romance | Not stated | Not stated | iPhone, iPad | April 16, 2026 | 308 | 17+ |
| 153 | DreamGF - My AI FriendVan Hong Nguyen | Romance | Not stated | Not stated | iPhone, iPad | April 9, 2026 | 306 | 17+ |
| 154 | Mel: Live AI SocialMel Inc. | Roleplay | Not stated | Not stated | iPhone, iPad | September 24, 2026 | 301 | 17+ |
| 155 | SUKO: AI Chat & CharactersWenzhou Jientropy Intelligent Technology Co., Ltd | Roleplay | Yes | Not stated | iPhone, iPad | October 9, 2026 | 282 | 17+ |
| 156 | Ruby Chat: AI GirlfriendCoastal Alps LLC | Romance | Yes | Not stated | iPhone, iPad | September 30, 2026 | 280 | 17+ |
| 157 | Clank WorldTailwind Labs, Inc. | Roleplay | Not stated | Not stated | iPhone, iPad | August 3, 2026 | 262 | 17+ |
| 158 | Floze: Romantasy AI ChatPrintage inc. | Roleplay | Not stated | Not stated | iPhone, iPad | October 6, 2026 | 259 | 17+ |
| 159 | Life by BornSLAY GmbH | Friend / support | Not stated | Yes | iPhone, iPad | February 8, 2026 | 258 | 12+ |
| 160 | Sible AI - Ai FriendSible INC | Friend / support | Not stated | Not stated | iPhone, iPad | October 1, 2026 | 252 | 17+ |
| 161 | AI Chatter LoveGLOBAL MOBILE APPLICATION LIMITED COMPANY | Mixed | Not stated | Not stated | iPhone, iPad | March 29, 2024 | 251 | 17+ |
| 162 | Cru.AI Mobile: Chat with AIVPN TORG, TOV | Romance | Not stated | Not stated | iPhone, iPad | December 29, 2025 | 241 | 17+ |
| 163 | Mora AI: Chat with AI friendPPS MOVING LIMITED | Friend / support | Not stated | Not stated | iPhone, iPad | August 17, 2025 | 222 | 17+ |
| 164 | Soul.App - The AI FriendSoul Global, Inc. | Friend / support | Yes | Not stated | iPhone, iPad | October 9, 2026 | 221 | 12+ |
| 165 | Lizlis: AI Character ChatExcellia, LLC | Roleplay | Not stated | Not stated | iPhone, iPad | October 4, 2026 | 219 | 12+ |
| 166 | HiMate - Your AI CrushLEADING AITECH LIMITED | Mixed | Yes | Not stated | iPhone, iPad | November 20, 2025 | 215 | 17+ |
| 167 | My AI Friend - Virtual ChatbotHanva,LLC | Friend / support | Not stated | Not stated | iPhone, iPad | April 25, 2024 | 206 | 17+ |
